Информация о добавках | |||
Serving Size: 1 Tablet | |||
Servings Per Container: 27 | |||
Amount Per Tablet | %DV Children 1-3 yrs | %DV Children 4+ yrs | |
Total Carbohydrate | <1 g | <1%*** | <1%** |
Total Sugars | 0 g | † | † |
Includes Added Sugars | 0 g | 0%*** | 0%** |
Sugar Alcohol | <1 g | † | † |
Vitamin A (as Retinyl Palmitate) | 400 mcg | 133% | 44% |
Vitamin D3 (as Cholecalciferol) | 10 mcg (400 IU) | 67% | 50% |
Vitamin E (as D-alpha-tocopherol) | 6 mg | 100% | 40% |
Niacin (as Niacinamide) | 8 mg | 133% | 50% |
Vitamin B6 (as Pyridoxine HCI) | 0.9 mg | 180% | 53% |
Folate (as Folic Acid) | 340 mcg DFE (200 mcg Folic Acid) | 133% | 50% |
Vitamin B12 (as Cyanocobalamin) | 1.2 mcg | 133% | 50% |
Biotin (as D-Biotin) | 30 mcg | 375% | 100% |
Zinc (as Zinc Bisglycinate) | 2.5 mg | 83% | 23% |
Selenium (as Sodium Selenite) | 25 mcg | 125% | 45% |
**Percent Daily Values (DV) are based on a 2,000 calorie diet. ***Percent Daily Values are based on a 1,000 calorie diet. †Daily Value not established. |
Бренд | Чайлдлайф |
Характеристика 3 | https://ru.iherb.com/pr/ChildLife-Multi-Vitamin-SoftMelts-Natural-Orange-Flavor-27-Tablets/99896 |